Men’s Basketball
2018 (alphabetical by State)
| Name | Position | School (State) | Academics | Video | E-mail or College Commitment (State) | Dist |
| Elijah Haynes | Chapel Hill (NC) | Committed | - |
2017 (alphabetical by State)
| Name | Position | School (State) | Academics | Video | E-mail or College Commitment (State) | Dist |
| Stewart Conn | G/F | Juneau-Douglas (AK) | 2.5 | [email protected] | NASMTW-1 | |
| Landon Lee NEW | G | North Raleigh Christian Acad. (NC) | [email protected] | NASMTW-1 | ||
| Khalif Williams NEW | Seventy-First (NC) | [email protected] | NASMTW-J | |||
| Christian Boatwright | G | West Florence (SC) | [email protected] | NASMTW-J |
2016 (alphabetical by State)
| Name | Position | School (State) | Academics | Video | E-mail or College Commitment (State) | Dist |
| Colton Lee NEW | G | North Raleigh Christian Acad. (NC) | [email protected] | NASMTW-1 | ||
| Qua’Sean Bryant | G | West Craven (NC) | [email protected] | NASMTW-J | ||
| Daryl Myers | G | Fredericksburg Christian (NC) | [email protected] | NASMTW-J | ||
| Nick Conway | PF | Union Pines (NC) | 3.8 | [email protected] | NASMTW | |
| Colton Fix NEW | Princeton (WV) | [email protected] | NASMTW-1 | |||
| Nequan Carrington NEW | Woodrow Wilson (WV) | [email protected] | NASMTW-1 |
2015 (alphabetical by State)
| Name | Position | School (State) | Academics | Video | E-mail or College Commitment (State) | Dist |
| Jesse Pistokache NEW | Blair Academy (NJ) | [email protected] | NASMTW-1 | |||
| Calen Mitchell | PG | Bertie Early College (NC) | 3.7 | [email protected] | NASMTW-J | |
| Will Barker | PF/C | Calvary Baptist Day School (NC) | 4.0 | [email protected] | NASM | |
| Raeshawn Sutherland | F | Home School (NC) | [email protected] | NASM-J | ||
| Chad Sluss | SG | Lumberton (NC) | 4.0 | VIDEO | [email protected] | NASMTW-J1 |
| Fred Johnson | PG | Orangeburg-Wilkinson (SC) | 3.8 | VIDEO | [email protected] | NASMTW |
2014 (alphabetical by State)
| Name | Position | School (State) | Academics | Video | E-mail or College Commitment (State) | Dist |
| Michael Gasparovic | Archbishop Mitty (CA) | [email protected] | NASMTW-J | |||
| Austin Shake | G | Monterey (CA) | 3.9 | [email protected] | MTW-J | |
| Michael Willis | SG/SF | Brighton (CO) | 4.3 | VIDEO | [email protected] | NASMTW |
| Travis Edgar | SF/PF | Eagle Valley (CO) | 3.3-1570 | VIDEO | [email protected] | SMTW-J |
| Sabionn Griffin-Bey | G | Duluth (GA) | 3.4 | VIDEO | [email protected] | NASMTW |
| Romelo Styron | PG | Duluth (GA) | 3.0 | VIDEO | [email protected] | NASMTW-J |
| Drew Anderson | SG/SF | Mount Vernon Presbyterian (GA) | 3.7-1470-21 | [email protected] | NASM | |
| Eddie Clary | PG/SG | North Springs (GA) | 3.1 | VIDEO | [email protected] | NASMTW-J1 |
| Markus Neale | PG/SG | West Roxbury EC (MA) | 3.2 | VIDEO | [email protected] | NA-1 |
| Evan Marcks | PG/SG | O’Fallon Christian (MO) | 3.3-23 | VIDEO | [email protected] | NASMTW-J |
| Robbie Bone | SG | Wentzville Holt (MO) | 3.0 | VIDEO | [email protected] | NASMTW-J |
| Jordan McGinnis | SF | Bunker Hill (NC) | 3.7-1300 | VIDEO | [email protected] | NASM-J |
| Marshall Macheledt | PF | Greensboro Day (NC) | 4.1 | [email protected] | NASM | |
| Josh Katowitz NEW | PF | Heritage (NC) | 3.4-24 | VIDEO | [email protected] | NASMTW-1 |
| Augie Treiber | SF | Holly Springs (NC) | 4.0 | Committed | - | |
| Jourdan Sanders | PG | Neuse Charter School (NC) | 3.9-21 | VIDEO | [email protected] | NASMTW-J |
| Hayden Goins | G | Southlake Christian Academy (NC) | 3.3 | VIDEO | [email protected] | NASM |
| Tanner Long | G | St. Helens (OR) | 3.7 | VIDEO | [email protected] | NASMTW |
| Thomas Jackson | G | Clarksville Academy (TN) | 3.4 | VIDEO | [email protected] | NASM-J |
| Rhett Taylor | SG | Southlake Carroll (TX) | 3.6 | VIDEO | [email protected] | SMTW |
| Tyler Lucy | SG/SF | Jefferson Forest (VA) | 3.0-1180 | VIDEO | [email protected] | NASM |
| Ryan Meadows | PG | Hargrave Military Academy (VA) | 4.1-24 | VIDEO | [email protected] | NASMTW-1 |
| Arjun Pillai | SG | Langley (VA) | 4.2 | VIDEO | [email protected] | NASM |
2013 (alphabetical by State)
| Name | Position | School (State) | Academics | Video | E-mail or College Commitment (State) | Dist |
| Adrian Thorangen | G | Sandagymnasiet (SWEDEN) | 3.6-1390 | VIDEO | [email protected] | NASMTW-1 |
| Thomas Martin | SF/SG | Redlands East Valley (CA) | 2.0 | [email protected] | MTW-J | |
| Jacob Havron | F | King Kekaulike (HI) | 3.8-1550 | VIDEO | Jamestown College (ND) | - |
| Anthony Edwards | F | New Albany (IN) | 2.8-1500 | VIDEO | [email protected] | NASM-J |
| Donald Anderson | PG | Marshalltown CC (IA) | 3.9-1321-18 | VIDEO | Southwestern Oregon CC (OR) | - |
| Kayon Mayers | PG | Boston Trinity Academy (MA) | VIDEO | [email protected] | NASMTW-J1 | |
| Mishima Gray NEW | Bishop Gorman (NV) | [email protected] | NASMTW-J | |||
| Walter Nash III | PG/SG | Palo Verde (NV) | 2.8 | VIDEO | Committed | - |
| Kevin Weckworth | PG | Bishop McGuinness (NC) | Union College (NY) | - | ||
| Tucker Crews | F/C | Bishop McGuinness (NC) | 3.9 | NC State (NC)- Club | - | |
| Trevor Zaruba | SG | Cardinal Gibbons (NC) | 3.5 | VIDEO | Wingate University (NC)- Football | - |
| Ricardo Jones | PG | Cape Fear CC (NC) | 2.7 | Committed | - | |
| Will Ramsey | G | Central Davidson (NC) | 3.6 | VIDEO | [email protected] | NASM-J |
| John Mosser | SF/PF | Green Hope (NC) | 4.4-1770-24 | VIDEO | Mercer University (GA) | - |
| James Garst | SF | Hough (NC) | 3.1-1510-22 | VIDEO | St. Andrews University (NC) | - |
| Harrison Rivers | F | Porter Ridge (NC) | 3.0 | VIDEO | [email protected] | NASMTW-J |
| Dalvin Knight | PF/C | Rising Star Christian Academy (NC) | 3.6-1190 | VIDEO | Chowan University (NC) | - |
| Justin Smith | Woodland Baptist Christian (NC) | Committed | - | |||
| Joshua Crumpler | PG | Word of God (NC) | 3.7 | VIDEO | [email protected] | NASM-J |
| Jared Bonney | W/F | St. Helens (OR) | 3.7-1420 | VIDEO | George Fox University (NC) | - |
| Alan Parnell | SG | Florence Christian (SC) | 3.0-1330 | VIDEO | [email protected] | NASMT |
| Dillon Luedtke | PF | Lakewood (SC) | 3.8 | The Citadel (SC)- Club | - | |
| Darryl “DJ” Kelly Jr. | PG | Marion (SC) | 3.7 | VIDEO | [email protected] | NASM-J |
| Nehemiah Stafford | PG | St. James (SC) | 4.0-1820-28 | VIDEO | Coastal Carolina Univ. (SC)- Club | - |
| Pablo Tovar | G | La Joya (TX) | 3.5-20 | VIDEO | Wheelock College (MA) | - |
| Ryan Meadows | PG | Princeton (WV) | 4.1-24 | VIDEO | Hargrave Military Academy (VA) | - |
2012 (alphabetical by State)
| Name | Position | School (State) | Academics | Video | College Commitment (State) | |
| Raleigh Sims | SG | Holy Trinity Episcopal (FL) | Luther College (NC) | |||
| Ronnie Burch | F/C | Central Academy (NC) | NC Wesleyan College (NC) | |||
| Miles Butler | F | Coastal Christian (NC) | NC State (NC)- Club | |||
| Chris Flemmings | G | Green Hope (NC) | Barton College (NC) | |||
| Wes Treiber | F | Holly Springs (NC) | South Carolina (SC)- Club | |||
| Michael Hickey | PG | New Hanover (NC) | NC State (NC)- Club | |||
| Terrill Hilliard | F | Rocky Mount (NC) | Wingate University (NC) | |||
| Tabias Hilliard | G | Rocky Mount (NC) | Methodist University (NC) | |||
| Payton Ball | G | Topsail (NC) | US Merchant Marine (NY) | |||
| Seth White | PG | New Hope Christian (NC) | Committed | |||
| Jason Walter | G | Fellowship Baptist (NC) | Committed | |||
| August Schaetz | F | Home School (TN) | Tennessee Temple University (TN) | |||
| Zvonimir Nikolic | PG | Croatia | Croatia |
2011 (alphabetical by State)
| Name | Position | School (State) | Academics | Video | College Commitment (State) | |
| Ricardo Jones | PG | Coastal Christian (NC) | Cape Fear CC (NC) | |||
| Stephenson Smith | G | Home School (NC) | Tennessee Temple University (TN) | |||
| Hunter Garwood | SG | Wake Christian (NC) | Wake Technical CC (NC) | |||
| Quinton Creed | G | White Knoll (SC) | Allen University (SC) | |||
| Tony Smit | PG | Fond du Lac (WI) | Cardinal Stritch (WI) |


