Baseball
2017 (alphabetical by State)
| Name | Position | School (State) | Academics | Video | E-mail or College Commitment (State) | Dist |
| Alex Jones | SS | Noblesville (IN) | VIDEO | [email protected] | NASMTW-J | |
| Patrick Bailey | C | Home School (NC) | 4.0-1320 | VIDEO | [email protected] | NASMTW-J |
2016 (alphabetical by State)
| Name | Position | School (State) | Academics | Video | E-mail or College Commitment (State) | Dist |
| Kennedy Parker | RHP/3B | Mt. Vernon (IN) | VIDEO | [email protected] | NASM |
2015 (alphabetical by State)
| Name | Position | School (State) | Academics | Video | E-mail or College Commitment (State) | Dist |
| Bryce Jurries NEW | Christian (CA) | VIDEO | [email protected] | MTW-1 | ||
| Baley Castro NEW | MIF | East Lake (CA) | VIDEO | [email protected] | SMTW-J | |
| Jason Peabody Jr NEW | C | East Lake (CA) | VIDEO | [email protected] | NASMTW-J | |
| Cole Halpin | RHP/UT | Chaparral (CO) | 3.6 | VIDEO | [email protected] | MTW-J1 |
| Austin Brown | LHP | Holy Family (CO) | 4.3 | VIDEO | [email protected] | NASMTW-1 |
| Wade Ticer | 1B/RHP | Eagle Valley (CO) | 4.0 | VIDEO | [email protected] | MTW |
| Brooks Bireley | C | Brownsburg (IN) | 3.1 | VIDEO | [email protected] | NASMTW-J1 |
| Daniel O’Donnell | C/1B | Arthur L. Johnson (NJ) | 3.8 | [email protected] | NASM-1 | |
| Jason Price | RHP/3B | DH Conley (NC) | 4.0 | VIDEO | [email protected] | NAS |
| Thomas Little | 2B/RF | Home School (NC) | 4.0 | [email protected] | NASMTW | |
| Christopher Black | C | Home School (NC) | 3.6 | [email protected] | NASM | |
| Michael Dutcher | RHP/1B | Leesville Road (NC) | 3.7 | VIDEO | [email protected] | NASMT-J |
2014 (alphabetical by State)
| Name | Position | School (State) | Academics | Video | E-mail or College Commitment (State) | Dist |
| Esteban Velasco | MIF | Bonita Vista (CA) | 3.3-1430 | VIDEO | [email protected] | NASMTW-J1 |
| Sean Mulvey | RHP/OF | Coronado (CA) | 3.7 | VIDEO | [email protected] | TW |
| Robbi de la Montaigne | C | Coronado (CA) | 3.3 | VIDEO | [email protected] | SMTW-J |
| Teddy Burnette | LHP | Coronado (CA) | 3.0 | VIDEO | [email protected] | MTW-J |
| Timmy Burnette | OF | Coronado (CA) | 3.0 | VIDEO | burntimmy@g[email protected] | MTW-J |
| Gustavo Fimbres | C | Coronado (CA) | 3.7 | VIDEO | [email protected] | TW-J |
| Spencer Sundahl | C/OF | East Lake (CA) | 3.7 | VIDEO | [email protected] | NASMTW-1 |
| Hunter Stratton | C | Grossmont (CA) | 4.0 | VIDEO | [email protected] | SMTW-1 |
| Peyton Lindsay | RHP/1B | Grossmont (CA) | 3.7 | VIDEO | [email protected] | NASMTW-1 |
| Brett Volger | SS | La Jolla (CA) | 3.9-1720-26 | VIDEO | [email protected] | NATW-1 |
| Sam Schneider | LHP | La Jolla (CA) | 4.5-2080 | VIDEO | [email protected] | NASMTW-1 |
| Andy Rios | 3B/RHP | Mater Dei (CA) | 3.3 | VIDEO | [email protected] | NASMTW-1 |
| Hunter Watson | MIF/OF | Madison (CA) | 2.7 | VIDEO | [email protected] | NASMTW-J |
| Ricky Thomas NEW | Mira Mesa (CA) | VIDEO | [email protected] | ASMTW-1 | ||
| Patrick Britt | OF/C | Serra (CA) | 3.8-1730 | VIDEO | [email protected] | NASMTW-1 |
| Cory Abbott | RHP/C | Serra (CA) | 4.1-1350 | VIDEO | [email protected] | NASMTW-1 |
| Travis Wilkie | C | St. Augustine (CA) | 4.5-2070 | VIDEO | Pepperdine University (CA) | - |
| Connor Speed | RHP/OF | St. Augustine (CA) | 3.5 | VIDEO | [email protected] | NMTW |
| Mitchell Provencher | C | University City (CA) | 4.4 | VIDEO | [email protected] | NAMTW-1 |
| Gehrig Ensor NEW | Air Academy (CO) | VIDEO | [email protected] | ASM-J | ||
| Cole Davis | RHP | Brighton (CO) | 3.8-23 | VIDEO | [email protected] | MTW-1 |
| Cody Huson UPDATED | SS/IF | Chapparal (CO) | 4.0-27 | VIDEO | [email protected] | NASMTW-1 |
| Blake Willoughby NEW | Douglas County (CO) | [email protected] | NASMTW-J | |||
| Jeremy Szura | SS/RHP | Durango (CO) | 3.6 | [email protected] | MTW-J | |
| Travis Edgar | RHP | Eagle Valley (CO) | 3.3-1570 | VIDEO | [email protected] | SMTW-J1 |
| Lucas Gilbreath UPDATED | LHP | Legacy (CO) | 3.8-29 | VIDEO | [email protected] | NASMTW-1 |
| Chandler Campbell | LHP/OF | Legend (CO) | 3.7 | VIDEO | [email protected] | SMTW-1 |
| Michael Baird | RHP/MIF | Legend (CO) | 3.6 | VIDEO | [email protected] | MTW-1 |
| Devlin Granberg | MIF/OF | Holy Family (CO) | 4.2-30 | VIDEO | [email protected] | NASMTW-1 |
| Ben Underhill | LHP/OF | Pine Creek (CO) | 3.9-1590-23 | VIDEO | [email protected] | MTW-J |
| Scott Savage | CF/RHP | Pine Creek (CO) | 3.2 | VIDEO | [email protected] | MTW-J |
| Dominic Hernandez | LHP/1B | Pueblo Central (CO) | 3.0 | VIDEO | [email protected] | MTW-J |
| Isaiah Iacabone | SS | Pueblo South (CO) | 3.6-18 | VIDEO | [email protected] | MTW-J |
| Cory Voss | C | Pueblo South (CO) | 3.8-20 | VIDEO | University of New Mexico (NM) | - |
| Korbin Williams | OF | Pueblo West (CO) | 3.1 | VIDEO | [email protected] | SMTW-1 |
| Anthony Donovan | SS/3B | Regis Jesuit (CO) | 3.2 | VIDEO | [email protected] | MTW-1 |
| Max George | Regis Jesuit (CO) | VIDEO | Oregon State University (OR) | - | ||
| Zach Heath | RHP | Regis Jesuit (CO) | 3.0 | VIDEO | [email protected] | MTW-1 |
| Kevin McKeon | OF/IF | Marathon (FL) | 3.0 | [email protected] | NASM-J | |
| Gary Garcia | C | West Boca Raton (FL) | 3.0-1540 | [email protected] | NASMTW | |
| Michael Stefanic | MIF | Timberline (ID) | 3.8 | VIDEO | [email protected] | NASMTW-J1 |
| Adolph Huizar | RHP/SS | Wells Academy (IN) | [email protected] | NASMTW-J | ||
| Perley Provost | RHP/1B | Culver Academy (IN) | 3.6 | VIDEO | [email protected] | ASMT |
| Dillon Christie | C/3B | Franklin Community (IN) | 3.3 | VIDEO | [email protected] | NASM-J |
| Mitchell Gibson | SS | Greenfield-Central (IN) | 3.5 | VIDEO | [email protected] | NASMT-J1 |
| Nick Bokun | C | Hobart (IN) | 4.0 | VIDEO | [email protected] | NASM-1 |
| Devon Goelz | C/UT | Huntington North (IN) | 3.0 | Committed | - | |
| Wayne Burnett | OF/RHP | Shelbyville (IN) | 3.7 | VIDEO | [email protected] | NASM-J |
| Paul Budde | RHP | Tri-County (IN) | 2.8 | Committed | - | |
| Spencer Pratt | 1B | Bedford (NH) | 3.4-1650 | VIDEO | [email protected] | NASMTW-J |
| Daniel Pineda | OF | Christian Brothers Acad. (NJ) | 4.0 | [email protected] | NAS | |
| Paul Marinello | MIF/OF | Colts Neck (NJ) | 3.2 | [email protected] | NAS-1 | |
| Gianni Magliaro | C/RHP | Colts Neck (NJ) | 4.2-1740 | VIDEO | [email protected] | NAS-1 |
| Cory Nusbaum | C | Matawan (NJ) | 3.1 | VIDEO | [email protected] | NASMTW-J |
| Jack Paladino | C | Oratory Preparatory (NJ) | 3.7 | [email protected] | NA | |
| Bruce Strickland | 1B/RHP | Raritan (NJ) | 3.4-1230 | [email protected] | NASM-J | |
| Sean Guida | 1B/LHP | Summit Senior (NJ) | 2.9 | VIDEO | [email protected] | NASMTW-J |
| Lance Lee | C/RHP | Farmington (NM) | 3.8 | Committed | - | |
| Mark Stallings | RHP | Athens Drive (NC) | [email protected] | NASMTW-1 | ||
| Clay Young | RHP/MIF | Caldwell Academy (NC) | 4.3 | VIDEO | [email protected] | NASM |
| Logan Haines | RHP | Gray’s Creek (NC) | 3.6 | VIDEO | [email protected] | NASM-1 |
| Kyle Smith | MIF | Grimsley (NC) | 3.3 | VIDEO | [email protected] | NASMTW-J1 |
| Austin Geubtner | RHP | Home School (NC) | VIDEO | [email protected] | NASMTW-J | |
| Ross Strickland | MIF/OF | Lakewood (NC) | 4.5 | VIDEO | [email protected] | NAS |
| Will Hapeman | MIF | Ledford (NC) | 3.5-1565-21 | [email protected] | NASM-J | |
| Tyler Holt | RHP | Louisburg College (NC) | 3.5 | [email protected] | - | |
| Garrison Vick | UT | Nash Central (NC) | 3.9-20 | VIDEO | [email protected] | NASMTW-J |
| Zach Higgins | C | Northwood (NC) | 3.5 | [email protected] | NASMTW | |
| Christian Perry NEW | OF | Rocky Mount Academy (NC) | [email protected] | NASMTW-J | ||
| Hunter Henry | C | Swansboro (NC) | 3.8 | VIDEO | [email protected] | NASMTW-J |
| Madison Cook | RHP | West Caldwell (NC) | 3.8 | VIDEO | [email protected] | NASMTW-J |
| Trevor Beane NEW | West Caldwell (NC) | [email protected] | NASMTW-J | |||
| Tyler Lucy | IF/RHP | Jefferson Forest (VA) | 3.0-1180 | VIDEO | [email protected] | NASM |
2013 (alphabetical by State)
| Name | Position | School (State) | Academics | Video | E-mail or College Commitment (State) | Dist |
| Blain Edwardson NEW | Ash Fork (AZ) | [email protected] | TW-J | |||
| Alex Schick | RHP | Cathedral Catholic (CA) | VIDEO | University of California-Berkeley (CA) | - | |
| Luke Jarvis | MIF/OF | Clairemont (CA) | 4.2-1950-30 | VIDEO | Saddleback College (CA) | - |
| Justin Aden | RHP/1B | Coronado (CA) | 2.8-20 | VIDEO | Cal State- San Marcos (CA)- Club | - |
| Luke Kullberg | C | Coronado (CA) | 3.7-30 | VIDEO | William Jewell College (MO) | - |
| Fred Schlichtholz | Coronado (CA) | Fresno State (CA) | - | |||
| Michael Ledeboer | MIF | East Lake (CA) | VIDEO | Cal Poly San Luis Obispo (CA) | - | |
| Cody Castro | East Lake (CA) | VIDEO | Allen Hancock College (CA) | - | ||
| James Lesperance | East Lake (CA) | VIDEO | Clairemont-Mudd-Scripps (CA) | - | ||
| Brendan Ward | East Lake (CA) | Cuesta College (CA) | - | |||
| Daniel Arellano | RHP/3B | Kearny (CA) | 3.0 | VIDEO | Colorado Mesa University (CA) | - |
| Ryan Noll | LHP/1B | Kearny (CA) | 3.7-1360-19 | VIDEO | San Diego Mesa College (CA) | - |
| Sean Dalton | MIF/C | Madison (CA) | 3.0-1130 | VIDEO | Lewis-Clark State College (ID) | - |
| Alex Robles | 1B/LHP | Mater Dei (CA) | 3.8-1430 | VIDEO | University of Texas Permian Basin (TX) | - |
| Martin Rendon NEW | Montgomery (CA) | VIDEO | [email protected] | MTW-J | ||
| Everardo Tovar | Montgomery (CA) | VIDEO | Yavapai College (AZ) | - | ||
| Luis Cerda | 3B/C | Otay Ranch (CA) | 2.8-1140 | VIDEO | College of the Desert (CA) | - |
| Jack Ross | Palma (CA) | Pepperdine University (CA) | - | |||
| Josh Azar | RHP | Point Loma (CA) | 4.0-1680 | VIDEO | Loyola Marymount University (CA) | - |
| Garrett O’Toole | LHP/OF | San Clemente (CA) | 3.4 | VIDEO | [email protected] | MTW-1 |
| Noah Rasnik | 2B/UT | San Diego (CA) | 3.5-1430 | VIDEO | Hilbert College (NY) | - |
| CJ Burdick NEW | Serra (CA) | [email protected] | NMTW-J1 | |||
| Brian Ruthenberg | LHP | University City (CA) | 4.1-1420-22 | VIDEO | San Diego Mesa College (CA) | - |
| Brian Rosensteel | LHP | Vista (CA) | 2.7-1150 | VIDEO | San Diego City College (CA) | - |
| Trevor Goldberg | C/OF | Air Academy (CO) | 3.9-23 | VIDEO | Dixie State College (UT) | - |
| Zach Chandler | RHP | Arapahoe (CO) | 3.5-18 | VIDEO | Saddleback College (CA) | - |
| Kevin Flores | RHP | Boulder (CO) | 3.9-1990 | VIDEO | Trinity University (TX) | - |
| RJ Stainbrook | UT/RHP | Canon City (CO) | 2.7-12 | VIDEO | Ellsworth Community College (IA) | - |
| Austin Douglas | C/RHP | Canon City (CO) | 3.3-19 | VIDEO | Ellsworth Community College (IA) | - |
| Connor Dugan | Durango (CO) | VIDEO | California Lutheran (CA) | - | ||
| Tanner Morris | RHP/OF | Niwot (CO) | 4.0-24 | VIDEO | [email protected] | NASMTW-1 |
| Reagan Biechler | LHP | Pine Creek (CO) | 4.3-27 | Wichita State University (KS) | - | |
| Derek Robinson | 2B | Pueblo West (CO) | 2.9-20 | VIDEO | Colorado State University Pueblo (CO) | - |
| Jared Lasher | SS | Pueblo West (CO) | 2.3-17 | VIDEO | Madison College (WI) | - |
| Dustin Peterson | C/RHP | Pueblo West (CO) | 3.0-21 | VIDEO | [email protected] | MTW-J |
| Derek Thompson | Bishop Kelley (ID) | VIDEO | El Paso Community College (TX) | - | ||
| Cody Price | SS/RHP | Timberline (ID) | 3.4-1430 | VIDEO | Walla Walla Community College (WA) | - |
| Cody Scott | RHP/OF | Timberline (ID) | 3.5-1450 | VIDEO | Treasure Valley Community College (OR) | - |
| Trenton Kolden | OF | Culver Academy (IN) | 3.2 | VIDEO | [email protected] | NASMTW-1 |
| Matt Volz | CF/SS | Homestead (IN) | 8.0-1550 | VIDEO | Vincennes University (IN) | - |
| Alex Kryah | 3B/RHP | Lawrence Central (IN) | 4.2-1850 | [email protected] | NASM | |
| Seth Gohring | RHP/IF | Mount Vernon (IN) | 3.3-1400-21 | VIDEO | Dominican University (IL) | - |
| Nick Gwinn | C/2B | Mount Vernon (IN) | 3.6-1410-22 | VIDEO | Wabash College (IN) | - |
| Lucien DellaFera | OF | Colts Neck (NJ) | 3.5-1680 | VIDEO | University of Maine (ME) | - |
| Matthew Kleinstein | C | Colts Neck (NJ) | 2.9-1400 | VIDEO | University of West Virginia (WV) | - |
| Chris Stark | RHP | Middletown North (NJ) | 3.1-1510 | University of Maine (ME) | - | |
| Joe Neri | RHP | Old Bridge (NJ) | 2.8-980 | VIDEO | [email protected] | NASM-J |
| Deven Del Priore | C/IF | Point Pleasant Borough (NJ) | 3.1-1510 | VIDEO | St. Thomas Aquinas (NY) | - |
| Robert Ronan | LHP | Raritan (NJ) | 3.9-1750 | VIDEO | Drew University (NJ) | - |
| Michael Voveris | OF | La Cueva (NM) | 3.5-28 | VIDEO | Hilbert College (NY) | - |
| Dillan Vigil | 3B/2B | Piedra Vista (NM) | 3.8-24 | Clark College (WA) | - | |
| Jeremy Johnson | MIF | Piedra Vista (NM) | 3.6-19 | VIDEO | Clark College (WA) | - |
| Ian Doughty | C/RHP | Piedra Vista (NM) | VIDEO | Pepperdine University (CA) | - | |
| Jacy Cave | RHP/OF | Piedra Vista (NM) | 3.2 | VIDEO | New Mexico Junior College (NM) | - |
| Ryan Pecotte | OF/RHP | Piedra Vista (NM) | 3.4-25 | VIDEO | Eastern New Mexico University (NM) | - |
| Austin Bayless | Piedra Vista (NM) | Colorado Northwestern CC (CO) | - | |||
| Austin Held | Epiphany School (NC) | Committed | - | |||
| Andrew Price | MIF | Home School (NC) | 3.9-1840-27 | VIDEO | Southern Virginia University (VA) | - |
| Will Cunningham | C/OF | Home School (NC) | 3.9-25 | VIDEO | Barton College (NC) | - |
| Reid Blanchard | CF/MIF | Home School (NC) | 3.3 | VIDEO | Committed | - |
| Dustin Adams | Jack Britt (NC) | 3.6 | VIDEO | UNC-Wilmington (NC)- Club | - | |
| Josh Roeder | RHP | Louisburg College (NC) | 3.7-1420 | University of Nebraska (NE) | - | |
| Ryan Bargoil | OF/RHP | Millbrook (NC) | 3.4-1890 | VIDEO | Committed | - |
| Andrew Mayton | RHP/IF | North Davidson (NC) | 3.8 | Western Carolina Univ. (NC)- Football | - | |
| Nick Schofield | IF | Page (NC) | 3.5 | VIDEO | UNC-Asheville (NC) | - |
| Chris Barber | LHP | South Brunswick (NC) | 3.7 | Committed | - | |
| Morgan Keene | IF/C | Southern Alamance (NC) | 4.0 | VIDEO | Guilford College (NC) | - |
| Landon Tilley | RHP | West Brunswick (NC) | Campbell University (NC) | - | ||
| Jake Connor | SS/RHP | Wilmington Christian (NC) | 4.5 | VIDEO | Campbell University (NC)- Club | - |
| Dionasys Kalentermidis | OF | Bacone College (OK) | VIDEO | Yavapai College (AZ) | - |
2012 (alphabetical by State)
| Name | Position | School (State) | Academics | Video | College Commitment (State) | |
| Chance Peterson | LHP | Pueblo South (CO) | Colorado Northwestern CC (CO) | |||
| Joe Chase | OF | Pueblo South (CO) | Colorado Northwestern CC (CO) | |||
| Adam Loewer | RHP/OF | McEachern (GA) | Maryville College (TN) | |||
| Brice Vance | RHP | Central Noble (IN) | Indiana Purdue-Fort Wayne (IN) | |||
| Kyle Marburger | RHP | Peru (IN) | Cornerstone University (MI) | |||
| Evan VanSumeren | OF/LHP | South Side (IN) | Indiana Purdue-Fort Wayne (IN) | |||
| Connor Ferdinand | C/OF | Tri-County (IN) | Committed | |||
| Nico Mancuso | MIF/RHP | Caldwell Academy (NC) | UNC-Wilmington (NC), Club | |||
| Tyler Holt | RHP | Cary Academy (NC) | Louisburg College (NC) | |||
| Tyler Held | C | Epiphany School (NC) | East Carolina University (NC)- Club | |||
| Daylen Joyce | C/3B | Faith Christian (NC) | Committed | |||
| Stephen Nalls | MIF | Gray’s Creek (NC) | Methodist University (NC) | |||
| Josh Paul | MIF | Jack Britt (NC) | UNC-Charlotte (NC)- Club | |||
| Jonathan Smith | OF/UT | Knightdale (NC) | Guilford College (NC) | |||
| TJ Viracola | RHP | Knightdale (NC) | Averett University (VA) | |||
| John Beaver | RHP | Myers Park (NC) | Lenoir Rhyne University (NC) | |||
| Matthew Fuhr | South Granville (NC) | William and Mary (VA) | ||||
| Seth Breasseale | UT/LHP | Union Pines (NC) | Barton College (NC) | |||
| Alex Batten | 3B/1B | Waccamaw Academy (NC) | Committed | |||
| Ronnie Hatfield | MIF | Wake Christian (NC) | Methodist University (NC) | |||
| Blaine Durham | UT/LHP | West Stokes (NC) | Brevard College (NC) | |||
| Andrew Franklin | Wilmington Christian (NC) | NC Wesleyan College (NC) |
2011 (alphabetical by State)
| Name | Position | School (State) | Academics | Video | Dist | College Commitment (State) |
| Brett Morgan | West Forsyth (NC) | Wingate University (NC) | ||||
| Brent Douglas | Berean Baptist (NC) | Asbury University (KY) | ||||
| Devin Roberts | The O’Neal School (NC) | Brunswick CC (NC) | ||||
| Josh Roeder | Porter Ridge (NC) | Louisburg College (NC) |


