Baseball
2016
| Name | Position | School (State) | Academics | Video | Eval | E-mail/ College |
| Kennedy Parker NEW | (IN) | kpntammy@hrtc.net |
2015
| Name | Position | School (State) | Academics | Video | Eval | E-mail/ College |
| Michael Dutcher | Leesville Road (NC) | 3.7 | VIDEO | michael_dutcher2015@yahoo.com |
2014
| Name | Position | School (State) | Academics | Video | Eval | E-mail/College |
| Tyler Holt | RHP | Louisburg College (NC) | 3.5 | tygar1963@yahoo.com | ||
| Clay Young | MIF/RHP | Caldwell Academy (NC) | 3.5 | clayyoung2x@gmail.com | ||
| Ross Strickland | MIF/OF | Lakewood (NC) | 4.5 | VIDEO | YES | rossstrickland99@gmail.com |
| Wayne Burnett NEW | Shelbyville (IN) | |||||
| Nick Bokun | C | Hobart (IN) | 3.9 | VIDEO | YES | nbokun1@frontier.com |
| Devon Goelz | C/MI/OF | Huntington North (IN) | 3.0 | devongoelz@yahoo.com | ||
| Paul Budde | RHP | Tri-County (IN) | 2.8 | baseballbudde@hotmail.com | ||
| Kevin McKeon | Marathon (FL) | 3.0 | mckeonkeys@bellsouth.net | |||
| Christopher Black | C | Home School (NC) | 3.6 | Christopher@Blackspack.net | ||
| Logan Haines | RHP | Gray’s Creek (NC) | 3.6 | VIDEO | p66haines@centurylink.net | |
| Hunter Henry | C | Swansboro (NC) | 3.8 | VIDEO | catcher2014keeper@yahoo.com |
2013
| Name | Position | School (State) | Academics | Video | Eval | E-mail/College |
| Richie Sanfilippo NEW | Caldwell Academy (NC) | richie.sanfilippo@gmail.com | ||||
| Ryan Bargoil | OF/RHP | Millbrook (NC) | 3.4-1800 | VIDEO | YES | bbargoil@gmail.com |
| Andrew Price | MIF | Home School (NC) | 3.9-25-1800 | VIDEO | YES | ABLP7250@yahoo.com |
| Matthew Kleinstein NEW | C | Colts Neck (NJ) | MK814@aol.com | |||
| Garrett O’Toole | LHP/OF | San Clemente (CA) | 3.4 | VIDEO | otoolebaseball@gmail.com | |
| Nick Schofield | IF | Page (NC) | 3.5 | VIDEO | zschofieldjr@triad.rr.com | |
| Alex Kryah | 3B/RHP | Lawrence Central (IN) | 4.2-1850 | arkryah2013@yahoo.com | ||
| Trenton Kolden | OF | Culver Academy (IN) | 3.2 | VIDEO | kirkkolden@sbcglobal.net | |
| Jake Connor | SS/RHP | Wilmington Christian (NC) | 4.5 | VIDEO | YES | jcbballin15@gmail.com |
| Dustin Adams | Jack Britt (NC) | 3.6 | VIDEO | YES | dunit14@nc.rr.com | |
| Will Cunningham | C/OF | Home School (NC) | 3.9-25 | VIDEO | YES | chamfurn@nc.rr.com |
| Andrew Mayton | RHP/IF | North Davidson (NC) | 3.8 | lamayton@att.net | ||
| Morgan Keene | MIF/3B/C | Southern Alamance (NC) | 4.0 | VIDEO | YES | jkeene@ufpi.com |
| Reid Blanchard | CF/MIF | Home School (NC) | 3.3 | VIDEO | YES | reidblanchard7@gmail.com |
| Chris Barber | LHP | South Brunswick (NC) | 3.7 | chris.barber95@yahoo.com | ||
| Josh Roeder | RHP | Louisburg College (NC) | 3.7-1420 | flyinhawaiian13@yahoo.com | ||
| Devin Roberts | Brunswick CC (NC) | Committed | ||||
| Austin Held | The Epiphany School (NC) | Committed | ||||
| Landon Tilley | West Brunswick (NC) | Committed |
2012
| Name | Position | School (State) | Academics | Video | Eval | E-mail/College |
| Nico Mancuso | MIF/RHP | Caldwell Academy (NC) | 3.8-1790 | VIDEO | nico@mancusousa.com | |
| Adam Loewer | RHP/OF | Mceachern (GA) | 3.3-1240 | VIDEO | Lman3434@aol.com | |
| Ronnie Hatfield | MIF | Wake Christian (NC) | 3.8-1380-20 | VIDEO | YES | Methodist University |
| Blaine Durham | OF/1B/LHP | West Stokes (NC) | 3.9-1475 | Brevard College | ||
| Connor Ferdinand | C/OF | Tri County (IN) | Committed | |||
| Evan VanSumeren | OF/LHP | South Side (IN) | 3.5-1470 | VIDEO | IPFW | |
| Brice Vance | RHP | Central Noble (IN) | 3.5-1490 | VIDEO | bricevance@yahoo.com | |
| Kyle Marburger | RHP | Peru (IN) | 3.4 | VIDEO | kyle@thrushco.com | |
| Jonathan Smith | OF/MIF/C | Knightdale (NC) | 3.8-1760 | VIDEO | YES | Smithcjonathan@gmail.com |
| TJ Viracola | RHP | Knightdale (NC) | 3.6-1360 | VIDEO | YES | Averett University |
| Tyler Held | C | The Epiphany School (NC) | 3.5 | Committed | ||
| Alex Batten | 3B/1B | Waccamaw Academy | 3.6 | awtumngal@hotmail.com | ||
| Daylen Joyce | C/3B | Faith Christian (NC) | 3.1 | djjoyce@rtmc.net | ||
| Tyler Holt | RHP | Cary Academy (NC) | 3.5 | Louisburg College | ||
| Seth Breasseale | 1B/OF/LHP | Union Pines (NC) | 4.0-1720 | VIDEO | YES | Barton College |
| Andrew Franklin | Wilmington Christian (NC) | 3.1-18 | VIDEO | YES | tdafranks@hotmail.com | |
| Josh Paul | MIF | Jack Britt (NC) | 3.6-1390 | VIDEO | YES | UNC-Charlotte (Club) |
| Stephen Nalls | MIF | Gray’s Creek (NC) | 3.5 | VIDEO | YES | Methodist University |
| John Beaver | RHP | Myers Park (NC) | VIDEO | YES | Lenoir Rhyne University | |
| Matthew Fuhr | Myers Park (NC) | 3.3 | William and Mary |
2011
| Name | Position | School (State) | Academics | Video | Eval | College |
| Brett Morgan | West Forsyth (NC) | Wingate University | ||||
| Brent Douglas | Berean Baptist (NC) | Asbury University | ||||
| Devin Roberts | The O’Neal School (NC) | Brunswick CC | ||||
| Josh Roeder | Porter Ridge (NC) | Louisburg College |

